PRODUCTS / INDUSTRIAL VACUUM PUMPS
Industrial Vacuum Pumps
ELGi rotary vane vacuum pump solutions for demanding industrial applications, available in dry and lubricated technologies.
ELGi VR-D SERIES
Dry Rotary Vane
Vacuum Pumps
Clean, efficient and low-maintenance vacuum technology for applications where oil-free operation is important.
5–130 m³/h
01
Oil-free technology
02
Low noise & low vibration
03
Compact construction
04
Durable graphite vanes
ELGi VR-L SERIES
Lubricated Rotary Vane
Vacuum Pumps
Robust, efficient and versatile vacuum pumps using a proven oil-sealed rotary vane principle.
4–305 m³/h
01
Robust design
02
Efficient operation
03
Oil backflow prevention
04
Gas-ballast system
APPLICATIONS
Where industrial vacuum is used.
Vacuum technology supports a wide range of manufacturing and process applications.
Food & Beverage
Food Packaging
Non-Food Packaging
Manufacturing
Pneumatic Conveying
Printing & Paper
Laboratories
Medical
Semiconductor
Textile
Automobile
Plastics
Ceramics
Glass, Stone & Wood
Construction
PRODUCT RANGE
VR-D Series
| Model | Flow (m³/h) | Vacuum (mbar) | Motor (kW) | Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|
| VR 5 D | 5 | 120 | 0.12 | 2800 | 5.4 |
| VR 8 D | 8 | 150 | 0.25 | 2800 | 8.5 |
| VR 10 D | 10 | 120 | 0.37 | 1400 | 15.5 |
| VR 12 D | 12 | 120 | 0.37 | 1400 | 14.5 |
| VR 16 D | 16 | 120 | 0.75 | 1400 | 31 |
| VR 25 D | 25 | 120 | 0.75 | 1400 | 30.5 |
| VR 40 D | 40 | 120 | 1.3 | 1400 | 41.5 |
| VR 60 D | 60 | 150 | 1.5 | 1400 | 66 |
| VR 100 D | 100 | 150 | 3.4 | 1400 | 87 |
| VR 140 D | 130 | 150 | 3.4 | 1400 | 95 |
VR-L Series
| Model | Flow (m³/h) | Vacuum (mbar) | Motor (kW) | Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|
| VR 4 L | 4 | 2 | 0.12 | 2800 | 5.4 |
| VR 8 L | 8 | 2 | 0.25 | 2800 | 10 |
| VR 10 L | 10 | 2 | 0.37 | 2800 | 14.5 |
| VR 12 L | 12 | 2 | 0.45 | 2800 | 14 |
| VR 16 L | 16 | 2 | 0.55 | 2800 | 16 |
| VR 25 L | 25 | 0.5 | 0.75 | 1400 | 26 |
| VR 40 L | 40 | 0.1 | 1.1 | 1400 | 46.5 |
| VR 60 L | 60 | 0.1 | 1.5 | 1400 | 46 |
| VR 106 L | 106 | 0.1 | 2.2 | 1400 | 70.5 |
| VR 151 L | 151 | 0.1 | 3.3 | 1400 | 80 |
| VR 205 L | 205 | 0.1 | 5.5 | 1400 | 170 |
| VR 305 L | 305 | 0.1 | 7.5 | 1400 | 180 |
COREVAC
Need help selecting the right vacuum pump?
Share your application, required vacuum level and pumping capacity with our team.